Dr. Vishwajeet
Assistant Professor (Research)
Specialization
Space and aviation healthcare, biomedical signal processing, and computer vision
vishwa.jeet@thapar.edu
Space and aviation healthcare, biomedical signal processing, and computer vision
Designation: Assistant Professor (Research)
Email/Contact No.: vishwa.jeet915@thapar.edu/ +918054338334
Research Area: Space and aviation healthcare, biomedical signal processing, and computer vision
| Degree | Discipline | Institute/University | Year of Award |
|---|---|---|---|
| Ph.D. | Biomedical Signal Processing | Dr. B. R. Ambedkar National Institute of Technology (NIT) Jalandhar | 2022 |
| M.Tech. | Instrumentation & Control Engineering | Dr. B. R. Ambedkar National Institute of Technology (NIT) Jalandhar | 2016 |
| B.Tech. | Electronics & Communication Engineering | Maharaja Agrasen Institute of Technology, Guru Gobind Singh Indraprastha University, Delhi | 2013 |
| Position Held | Name of Organization | Period | Nature of Work | |
|---|---|---|---|---|
| From | To | |||
| Postdoc | Mohammed Bin Rashid University of Medicine and Health Sciences, Dubai, UAE | 2022 | 2025 | Conducted human space research in collaboration with the Mohammed Bin Rashid Space Centre (MBRSC), NASA, and the Canadian Space Agency, worked on cardiovascular physiology, wearable sensing technologies, virtual reality, and spaceflight analog studies. |
| Title | Agency | Budget | Role (PI/Co-PI) | Duration |
|---|---|---|---|---|
| Human Exploration Research Analog (HERA), Human Physiological Monitoring and Countermeasure Evaluation | National Aeronautics and Space Administration, Mohammed Bin Rashid Space Centre, Mohammed Bin Rashid University of Medicine and Health Sciences | 50L | Co-PI | 2023-2025 |
| SIRIUS Isolation Study, Cardiovascular and Autonomic Adaptation to Long-duration Isolation | Mohammed Bin Rashid Space Centre, Institute of Biomedical Problems | 50L | Co-PI | 2023-2025 |
| Assessment of Cardiovascular Responses during Head-Down Tilt and Lower Body Positive Pressure | Mohammed Bin Rashid University of Medicine and Health Sciences | 50L | Co-PI | 2023-2026 |
Current membership in professional organizations: ELGRA, IJPP
No information provided.