Moirangthem James Singh
Assistant Professor-I
Specialization
Biomedical signal and image processing, Cardiovascular monitoring, Machine Learning, Deep Learning, Edge AI, Explainable AI (XAI), Multimodal Learning
james.singh@thapar.edu
Biomedical signal and image processing, Cardiovascular monitoring, Machine Learning, Deep Learning, Edge AI, Explainable AI (XAI), Multimodal Learning
Designation: Assistant Professor-I
Email/Contact No.: james.singh@thapar.edu
Research Area: Biomedical signal and image processing, Cardiovascular monitoring, Machine Learning, Deep Learning, Edge AI, Explainable AI (XAI), Multimodal Learning
| Degree | Discipline | Institute/University | Year of Award |
|---|---|---|---|
| Dual MS-PhD | Signal Processing and Machine Learning | IIT Guwahati | 2026 |
| BTech | Electronics and Instrumentation | NIT Silchar | 2019 |
| Position Held | Name of Organization | Period | Nature of Work | |
|---|---|---|---|---|
| From | To | |||
| Graduate Engineer Trainee | Vedanta Aluminium Pvt. Ltd | July 2019 | Nov. 2019 | Control and Instrumentation |
| Assistant Project Engineer | IISI, IIT Guwahati | Aug 2025 | Feb 2026 | AI assisted Legal Assamese TTS system development |
| Associate Project Engineer | IISI, IIT Guwahati | Mar 2026 | Jun 2026 | AQUALENS |
Current membership in professional organizations: IEEE