Dr. Ankush Kansal
Professor
Specialization
Embedded Systems, Wireless Communication, Antenna Systems
akansal@thapar.edu
Embedded Systems, Wireless Communication, Antenna Systems
S.No. | Name of Student | Title of Thesis | Co- Supervisor(s) | Date of Completion |
1 | Anupma | Design and Fabrication of Antenna Structures for Wireless Body Area Network and Testing on A Phantom | Dr. Paras Chawla |
20/05/2021 |
2 | Hari Shanker | Performance Analysis of Shadowed Fading model for Indoor Wireless Communication | - | 16/09/2021 |
3 | Amit Kumar | Improved Forensic and Anti-Forensic Techniques for JPEG Compressed Images | Dr. Kulbir Singh | 24/02/2022 |
S.No. | Name of Student | Title of Thesis | Co- Supervisor(s) | Date of Completion |
1 | Amisha | An Algorithm for Image Sharpening and Edge Detection using DWT-UM | 06/07/2010 | |
2 |
Jaspreet Kaur | Sierpiski Gasket: Multiband Fractal Antenna for 4G Systems | 06/07/2010 | |
3 | Anoop Kumar | Analysis of Signal Distortion Techniques in PPDU Frame Based 4G Systems | 06/07/2010 | |
4 | Jitendra Kumar | An Improved ACO based on Estimation of Distribution | 21/07/2010 | |
5 | Komal Arora | Performance Analysis of Spectrum Sensing Techniques for Cognitive Radio over Wireless Fading Channels | Kulbir Singh |
14/07/2011 |
6 | Lavish Kansal | Performance Analysis of 8X8 MIMO-OFDM Under Different Fading Channels for Higher Order Modulation | Kulbir Singh | 29/06/2011 |
7 | VikasShivran | Mutual Information and Bit Error Rate Analysis of MIMO System Under Correlated Fading Channel | 30/06/2012 | |
8 | Rahul Kumar | Development of Visual Interface and Hardware Logic for Open Architecture NC Controller for 3-Axis Simultaneous Interpolation | RavinderDrivedi | 16/07//2012 |
9 | Anuj Attri | Stacked Sierpinski Carpet Fractal Antenna for X- band Applications | 15/07/2013 | |
10 | VivekMankotia | Capacity Analysis of MIMO (8x8) system with or without CSI under Different Wireless Fading Channels | 15/07/2013 | |
11 | Anurag Sharma | BER and PAPR Analysis of 8X8 MIMO OFDM System using SLM Technique | 15/07/2013 | |
12 | Karanpreet Kaur | Discrete wavelet transforms based OFDM system using Convolutional encoding | 13-08-14 | |
13 | Nikhil Bhardwaj | BER analysis for OFDM using Windowing and Equalization techniques. | 12-08-14 | |
14 | Ramandeep Gill | Combined Spectrum Sensing Technique for Cognitive Radios | 14-08-14 | |
15 | Satinder Kaur | 8x8 MIIMO system using pre-coded and convolution encoded linear dispersion codes. | 10-08-14 | |
16 | Tazeen | Equalization of LTE- OFDM systems over Doubly Selective channels using PITIA | 9-08-14 | |
17 | Garima Jain | Symbol Error Rate Performance of Convolution Coded 4X4 MIMO Systems using LDC and Precoding | 31-07-15 | |
18 | Jashan | Performance Evaluation of Microstrip Patch Antenna with Different DGS Shapes and Substrate Materials | 31-07-15 | |
19 | Nisant | Performance Evolution ofbImprovement in Change Detection Techniques Based on Edge Enhanced Images | 17-08-15 | |
20 | Rajni | Performance Analysis of STBC MIMO-OFDM Transceiver using ICI Self Cancellation and Cooperative Diversity | 31-07-15 | |
21 | Alice Ghai | Image Security Enhancement by Semi Fragile Watermarking Appended with Unsharp Masking | 31-07-2016 | |
22 | Raunak Khurana | Routing Optimization by Appending ACO with AODV in MANETs | 31-07-2016 | |
23 | Pawandeep Singh | Zero Forcing Precoder based Multiuser MIMO System using k-mean Grouping | 31-07-2016 | |
24 | Anmol Gupta |
Performance Enhancement of Copy- Move Forgery Detection by using Shi Tomasi-Surf Detector and Surf-PSO Algorithm |
31-07-2017 | |
25 | Ishdeep Kaur | Performance Evaluation of QO-STBC Encoded MIMO system with D-QR Decomposition under TWDP Wireless Fading Channel | 31-07-2017 | |
26 | Shivangi Attrey | Performance Analysis of Cyclic Prefix Free STBC Encoded MIMO-OFDM System Using Oblique Projection Technique | 31-07-2017 | |
27 | Harleen Kaur | Hybrid Beamforming for Coded mu Massive MIMO-OFDM System | 17-08-2018 | |
28 | Manik Zakhmi | Comparative Analysis of FBMC Over CP BasednMIMO OFDM System and PAPR Improvement of FBMC Using Hybrid Technique | 17-08-2018 | |
29 | Akanksha Gupta | BER Analysis over Weibull-Gamma and Mixture-Gamma Fading Channels under SC Scheme in Presence of GGD Noise for Nano Communication System | 31-07-2019 |
Date | Title | Organized By | Duration | Number of Externally Registered Participants |
14 th – 25 th Dec., 2009 | MATLAB for Signal Processing and Wireless Communication | AICTE Sponsored Two Weeks Staff Development Program | Two Weeks | 29 |
18 th , March, 2013 | Symposium on Expectations of Industry from the Institute | TEQIP-II | One Day | 400 |
17 th -18 th April, 2013 | Workshop on Wireless Communication | TEQIP-II | Two Days | 250 |
15 th -16 th July, 2013 |
Professor Summit on Atmel XMEGA and ARM based SAM4L Microcontrollers sponsored by ATMEL Two days | ATMEL R&D India Pvt. Ltd | Two Days | 60 |